<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Utility &#8220;dutree&#8221; Released</title>
	<atom:link href="http://www.dword.dk/blog/2008/08/dutree-initial/feed/" rel="self" type="application/rss+xml" />
	<link>http://dword.dk/blog/2008/08/dutree-initial/</link>
	<description>Software development, 3d graphics, open source, and other stuff...</description>
	<pubDate>Mon, 06 Feb 2012 04:19:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: dword.dk &#187; Improved &#8220;dutree&#8221; Released</title>
		<link>http://dword.dk/blog/2008/08/dutree-initial/#comment-13015</link>
		<dc:creator>dword.dk &#187; Improved &#8220;dutree&#8221; Released</dc:creator>
		<pubDate>Fri, 15 Aug 2008 21:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://dword.dk/blog/?p=87#comment-13015</guid>
		<description>[...] of my new utility &#8220;dutree&#8221;. For an explanation of the purpose of the program, see the previous post. It was still missing an important feature that I wanted, namely gauges displaying the relative [...]</description>
		<content:encoded><![CDATA[<p>[...] of my new utility &#8220;dutree&#8221;. For an explanation of the purpose of the program, see the previous post. It was still missing an important feature that I wanted, namely gauges displaying the relative [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

